000 | 00446nam a22001817a 4500 | ||
---|---|---|---|
020 | _a9789353066314 | ||
100 | _aDale H Besterfield | ||
245 | _aTotal Quality Management | ||
250 | _a5th | ||
260 |
_aDelhi _bPearson _c2019 |
||
300 | _axxi+622 | ||
700 | _aCarol Besterfield-Michna | ||
700 | _aMary Besterfield-Sacre | ||
700 | _aGlen H Besterfield | ||
700 | _aHemant Urdhwareshe | ||
700 | _aRashmi Urdhwareshe | ||
942 | _cBB | ||
999 |
_c59913 _d59913 |